![]() |
|
SL No | Name of the Teacher | Designation | Qualification | Date of Joining | Photo |
---|---|---|---|---|---|
1 | FR. ANIL BARA | PRINCIPAL | MA, M.ED. | 14-06-2023 | ![]() |
2 | SR. ELIZABETH BURH | VICE-PRINCIPAL | MA, B.ED | 18-06-2024 | |
3 | PRIYANKA PETER | ACADEMIC COORDINATOR | B.SC., MA. B.ED. | 01-06-2007 | ![]() |
4 | ARTI PATHAK | PGT - ACCOUNTANCY | M.COM, B.ED | 01-07-2013 | |
5 | SHRIKANT SHARMA | PET - SPORTS | BCA, M.P.ED. | 05-07-2021 | |
6 | FARAHAD ZAHAN | PGT - BIOLOGY | M.SC., M.ED. | 01-08-2019 | |
7 | PRIYA JAIN | PGT - CHEMISTRY | M.SC., B.ED. | 01-10-2019 | |
8 | NEHA RITIKA RAM | PGT - BUSINESS STUDIES | MBA, B.ED | 01-07-2023 | |
9 | SHALU DUBEY | PGT - PHYSICS | M.SC., B.ED | 01-07-2023 | |
10 | HARSHIKA CHAWLANI | PGT - ECONOMICS | M.COM, B.ED. | 05-07-2023 | |
11 | SHYAM VISHWAKARMA | PGT - MATHS | B.TECH., M.SC., B.ED. | 02-09-2024 | |
12 | VARUN WADHWA | PGT - ENGLISH | MA, M.COM, B.ED | 12-12-2024 | ![]() |
13 | BENI MISHRA | LIBRARIAN | MA, M.LIB, D.ED. | 01-08-2009 | |
14 | ANITA VERMA | TGT - SCIENCE | M.SC., B.ED. | 01-07-2012 | |
15 | CHETNA JAIN | TGT - HINDI | MA, B.ED | 01-11-2011 | |
16 | ADHA HARYA | TGT - MATHS | B.SC., MA, B.ED | 02-04-2014 | ![]() |
17 | ANURADHA PATEL | TGT - MATHS | M.SC., B.ED | 03-04-2014 | |
18 | VIVEK KUMAR DUBEY | TGT - HINDI | B.SC, MCA, MSW, B.ED | 01-07-2015 | |
19 | AMBIKA CHOURASIYA | TGT - SANSKRIT | MA, B.ED. | 01-04-2018 | |
20 | MADHAV MURARI DUBEY | TGT - COMPUTER | BE, M.SC, B.ED | 01-07-2019 | |
21 | RAJDEEP PANDEY | TGT - MATHS | BE, B.ED | 01-06-2022 | |
22 | TRIPTI KHARE | TGT - ENGLISH | MA, B.ED | 01-07-2022 | |
23 | DEVESH TIWARI | TGT - SCIENCE | B.COM, B.ED | 01-09-2022 | |
24 | NAVODIT SRIJIT LALL | TGT - ENGLISH | MA, B.ED | 01-06-2022 | |
25 | SHEETAL SONI | TGT - SCIENCE | M.COM, MA, B.ED | 01-09-2023 | |
26 | ANIL KUMAR SHARMA | TGT - SOCIAL SCIENCE | MA, B.ED | 01-07-2023 | |
27 | SHRIKANT CHOUBEY | PTI - SPORTS | BA, B.P.ED. | 01-07-2024 | |
28 | SHRADDHA GOUTAM | TGT - ENGLISH | M.SC., B.ED | 01-09-2024 | |
29 | VINITA SAPERA | PRT | BA, B.ED | 01-07-2015 | |
30 | POOJA SANYAL | PRT | BA, B.ED | 01-04-2018 | |
31 | SHIKHA SONI | PRT | MA, B.ED | 01-07-2019 | |
32 | ANUSHREE TIRKEY | PRT | B.SC, B.ED | 01-12-2020 | |
33 | SHANTI SINGH CHAUHAN | PRT | BA, B,ED | 01-09-2021 | |
34 | DRISHI JAIN | PRT | MA, B.ED | 23-09-2021 | |
35 | SANOWAR NAZ | PRT | B.COM, B.ED | 01-06-2022 | |
36 | AKEELA BEGUM | PRT | MA, D.ED | 01-06-2022 | |
37 | SWAPNIL AGRAWAL | PRT | M.COM, B.ED | 01-06-2022 | |
38 | SIMRAN KOUR BAGGA | PRT | MA, B.ED | 01-06-2022 | |
39 | SAVITA GUPTA | PRT | MA, B.ED | 01-09-2022 | |
40 | ASHA NAMDEV | PRT | B.SC, B.ED | 01-07-2023 | |
41 | MUSKAN SONI | PRT | BA, B.ED | 01-09-2023 | |
42 | DEEKSHA JAIN | PRT | BA, D.ED | 01-09-2023 | |
43 | ANJLI SEN | DANCE TEACHER | B.SC. | 01-09-2023 | |
44 | PRIYA KERKETTA | PRT | B.SC, B.ED | 01-01-2023 | |
45 | SUSHILA DUNG DUNG | PRT | BA, D.ED | 01-07-2013 | |
46 | FARHA KAUSHAR | PRT | B.COM, B.ED | 01-04-2014 | |
47 | SAMEENA PARVEEN | PPRT | MA, B.ED | 01-07-2014 | |
48 | SURBHI KHARE | PPRT | MA, D.EL.ED | 01-07-2019 | |
49 | SABA FIRDOUS | PPRT | MA, B.ED | 01-06-2022 | |
50 | GEETA RAJPOOT | PPRT | B.COM, D.EL.ED | 01-09-2024 | |
51 | FR. SANDEEP KUJUR | TGT - COMPUTER | MA, B.ED | 14-06-2023 | ![]() |
52 | SR. ROSHNI TIRU | PRE-PRIMARY INCHARGE | BA, D.ED | 18-06-2024 |
© stnorbertdamoh.edu.in. All Rights Reserved.