![]() |
|
| SL No | Name of the Teacher | Designation | Qualification | Date of Joining | Photo |
|---|---|---|---|---|---|
| 1 | FR. ROCQUE MICHAEL MARIAN | PRINCIPAL | MA, B.ED. | 06-08-2025 | ![]() |
| 2 | SR. ELIZABETH BURH | VICE-PRINCIPAL | MA, B.ED | 18-06-2024 | |
| 3 | MISS. PRIYANKA PETER | ACADEMIC COORDINATOR | B.SC., MA. B.ED. | 01-06-2007 | ![]() |
| 4 | MISS. ARTI PATHAK | PGT - ACCOUNTANCY | M.COM, B.ED | 01-07-2013 | |
| 5 | MR. SHRIKANT SHARMA | PET - SPORTS | BCA, M.P.ED. | 05-07-2021 | |
| 6 | MISS. FARAHAD ZAHAN | PGT - BIOLOGY | M.SC., M.ED. | 01-08-2019 | |
| 7 | MRS. PRIYA JAIN | PGT - CHEMISTRY | M.SC., B.ED. | 01-10-2019 | |
| 8 | MISS. NEHA RITIKA RAM | PGT - BUSINESS STUDIES | MBA, B.ED | 01-07-2023 | |
| 9 | MRS. RISHIKA JAIN | PGT - PHYSICS | M.SC., B.ED | 01-07-2025 | ![]() |
| 10 | MRS. HARSHIKA CHAWLANI | PGT - ECONOMICS | M.COM, B.ED. | 05-07-2023 | |
| 11 | MR. SHYAM VISHWAKARMA | PGT - MATHS | B.TECH., M.SC., B.ED. | 02-09-2024 | |
| 12 | MR. VARUN WADHWA | PGT - ENGLISH | MA, M.COM, B.ED | 12-12-2024 | ![]() |
| 13 | MRS. BENI MISHRA | LIBRARIAN | MA, M.LIB, D.ED. | 01-08-2009 | |
| 14 | MRS. ANITA VERMA | TGT - SCIENCE | M.SC., B.ED. | 01-07-2012 | |
| 15 | MRS. CHETNA JAIN | TGT - HINDI | MA, B.ED | 01-11-2011 | |
| 16 | MRS. RADHA HARYA | TGT - MATHS | B.SC., MA, B.ED | 02-04-2014 | ![]() |
| 17 | MISS. ANURADHA PATEL | TGT - MATHS | M.SC., B.ED | 03-04-2014 | |
| 18 | MR. VIVEK KUMAR DUBEY | TGT - HINDI | B.SC, MCA, MSW, B.ED | 01-07-2015 | |
| 19 | MISS. AMBIKA CHOURASIYA | TGT - SANSKRIT | MA, B.ED. | 01-04-2018 | |
| 20 | MR. MADHAV MURARI DUBEY | TGT - COMPUTER | BE, M.SC, B.ED | 01-07-2019 | |
| 21 | MR. RAJDEEP PANDEY | TGT - MATHS | BE, B.ED | 01-06-2022 | |
| 22 | MISS. TRIPTI KHARE | TGT - ENGLISH | MA, B.ED | 01-07-2022 | |
| 23 | MR. DEVESH TIWARI | TGT - SCIENCE | B.COM, B.ED | 01-09-2022 | |
| 24 | MR. NAVODIT SRIJIT LALL | TGT - ENGLISH | MA, B.ED | 01-06-2022 | |
| 25 | MRS. SHEETAL SONI | TGT - SCIENCE | M.COM, MA, B.ED | 01-09-2023 | |
| 26 | MR. ANIL KUMAR SHARMA | TGT - SOCIAL SCIENCE | MA, B.ED | 01-07-2023 | |
| 27 | MR. SHRIKANT CHOUBEY | PTI - SPORTS | BA, B.P.ED. | 01-07-2024 | |
| 28 | MISS. SHRADDHA GOUTAM | TGT - ENGLISH | M.SC., B.ED | 01-09-2024 | |
| 29 | MRS. VINITA SAPERA | PRT | BA, B.ED | 01-07-2015 | |
| 30 | MRS. POOJA SANYAL | PRT | BA, B.ED | 01-04-2018 | |
| 31 | MRS. SHIKHA SONI | PRT | MA, B.ED | 01-07-2019 | |
| 32 | MISS. ANUSHREE TIRKEY | PRT | B.SC, B.ED | 01-12-2020 | |
| 33 | MRS. SHANTI SINGH CHAUHAN | PRT | BA, B,ED | 01-09-2021 | |
| 34 | MISS. DRISHI JAIN | PRT | MA, B.ED | 23-09-2021 | |
| 35 | MISS. SANOWAR NAZ | PRT | B.COM, B.ED | 01-06-2022 | |
| 36 | MRS. AKEELA BEGUM | PRT | MA, D.ED | 01-06-2022 | |
| 37 | MR. SWAPNIL AGRAWAL | PRT | M.COM, B.ED | 01-06-2022 | |
| 38 | MRS. SAVITA GUPTA | PRT | MA, B.ED | 01-09-2022 | |
| 39 | MRS. ASHA NAMDEV | PRT | B.SC, B.ED | 01-07-2023 | |
| 40 | MISS. DEEKSHA JAIN | PRT | BA, D.ED | 01-09-2023 | |
| 41 | MISS. ANJLI SEN | DANCE TEACHER | B.SC. | 01-09-2023 | |
| 42 | MRS. PRIYA KERKETTA | PRT | B.SC, B.ED | 01-01-2023 | |
| 43 | MISS. SUSHILA DUNG DUNG | PRT | BA, D.ED | 01-07-2013 | |
| 44 | MRS. FARHA KAUSHAR | PRT | B.COM, B.ED | 01-04-2014 | |
| 45 | MRS. SAMEENA PARVEEN | PPRT | MA, B.ED | 01-07-2014 | |
| 46 | MRS. SURBHI KHARE | PPRT | MA, D.EL.ED | 01-07-2019 | |
| 47 | MISS. SABA FIRDOUS | PPRT | MA, B.ED | 01-06-2022 | |
| 48 | MRS. GEETA RAJPOOT | PPRT | B.COM, D.EL.ED | 01-09-2024 | |
| 49 | SR. ROSHNI TIRU | PRE-PRIMARY INCHARGE | BA, D.ED | 18-06-2024 |
© stnorbertdamoh.edu.in. All Rights Reserved.