![]() |
|
| S. No. | Name | Class | D.O.B | Fathers Name |
|---|---|---|---|---|
| 1 | PRISHA RAIKWAR | NURSERY | 12/01/2023 | KAMAL RAIKWAR |
| 2 | PREKSHA RAIKWAR | NURSERY | 12/01/2023 | KAMAL RAIKWAR |
| 3 | KAAVYANJALI RAIKWAR | NURSERY | 25/07/2022 | KAMLESH KUMAR RAIKWAR |
| 4 | TANISHK PATEL | LKG | 16/12/2021 | RAHUL PATEL |
| 5 | SARVAGYA MISHRA | NURSERY | 05/03/2023 | PRINCE MISHRA |
| 6 | RUDRAANSH DUBEY | NURSERY | 11/10/2022 | ANURAG KUMAR DUBEY |
| 7 | AARADHYA DANGI | 9 | 09/01/2012 | UPENDRA SINGH DANGI |
| 8 | SHEKH NAJIM | 8 | 01/07/2013 | SHEKH KALEEM |
| 9 | NEERJA RAIKWAR | UKG | 13/12/2020 | KAMAL RAIKWAR |
| 10 | SNEHA TAMRAKAR | 9 | 25/01/2013 | MANEESHTAMRAKAR |
| 11 | ANAYRA MISHRA | NURSERY | 15/01/2023 | ASHISH MISHRA |
| 12 | SUBHAN ALI RAYEEN | UKG | 07/03/2021 | MOHD. AJMAT |
| 13 | MOHD. AZLAAN RAYEEN | LKG | 31/07/2022 | MOHD. AJMAT |
| 14 | SIDDHYA JAIN | NURSERY | 09/10/2022 | SAT |
| 15 | YASHIKA JAIN | 2 | 17/06/2019 | SATISH JAIN |
| 16 | MUSHKAN JAIN | 5 | 27/08/2015 | SATISH KUMAR JAIN |
| 17 | SHRI RAM NARAYAN CHAKRAWARTI | 9 | 24/12/2011 | HEERA LAL CHAKRAWARTI |
| 18 | MANVI PATEL | 1 | 02/08/2019 | HEMRAJ PATEL |
| 19 | KRISHNA ASATI | 9 | 05/07/2011 | DEEPAK ASATI |
| 20 | MOHAMMAD ZOHAN KHAN | LKG | 28/11/2021 | MOHAMMAD AHSAN KHAN |
| 21 | MOHAMMAD AZLAAN KHAN | LKG | 19/06/2022 | MOHAMMAD IMRAN KHAN |
| 22 | RUCHIKA SONI | 2 | 21/07/2018 | MUKESH KUMAR SONI |
| 23 | MO. MUEEN KHAN | LKG | 07/05/2022 | TALIN KHAN |
| 24 | AMAN KUSHWAHA | 3 | 18/08/2018 | LAXMI PRASAD KUSHWAHA (PATEL) |
| 25 | SHOAIB KHAN | UKG | 24/01/2021 | SHAHRUKH KHAN |
| 26 | MUHAMMAD ALI QURESHI | 1 | 11/05/2020 | MUHAMMAD WASEEM QURESHI |
| 27 | DIVYANSHI JAIN | UKG | 24/03/2020 | VIVEK JAIN |
| 28 | POORVI PATEL | 1 | 03/02/2020 | DEEPAK PATEL |
| 29 | VAIBHAV ATHYA | NURSERY | 27/03/2022 | ASHVINI ATHYA |
| 30 | KASHVI SINGH RAJPOOT | LKG | 15/07/2022 | ROHIT SINGH RAJPOOT |
| 31 | RISHIKA VISHWAKARMA | NURSERY | 13/02/2023 | RAJKUMAR VISHWAKARMA |
| 32 | HIMANSHI PATEL | 1 | 11/01/2020 | TEKCHAND PATEL |
| 33 | KIRTI THAKUR | 9 | 02/11/2012 | PUSHPENDRA SINGH |
| 34 | GOURI THAKUR | 9 | 05/01/2012 | MAHENDRA SINGH |
| 35 | MISBAH | 9 | 06/07/2012 | MOHD. IRSHAD CHISTY |
| 36 | ANAND YADAV | 8 | 26/07/2013 | JITENDRA |
| 37 | YATHARTH TIWARI | 7 | 06/08/2014 | PRATIBHA TIWARI |
| 38 | PRATISTHA PATEL | 1 | 28/03/2020 | NARENDRA PATEL |
| 39 | BHOOMI SAHU | 9 | 07/09/2011 | MAHENDRA SAHU |
| 40 | SHIVANSHI VISHWAKARMA | 9 | 09/08/2012 | GHANSHYAM VISHWAKARMA |
| 41 | SHIVAAY AHIRWAR | 3 | 10/08/2017 | SEETARAM AHIRWAR |
| 42 | ANKITA PAROCHE | 6 | 06/03/2014 | SANJEEV PAROCHE |
| 43 | AARAYANA SHARMA | 1 | 23/06/2020 | SHRIKANT SHARMA |
| 44 | YASHIKA THAKUR | 1 | 30/09/2020 | YATENDRA THAKUR |
| 45 | PARI CHOUDHARY | 9 | 30/05/2012 | KOMAL PRASAD CHOUDHARY |
| 46 | SHRIJI PATERIYA | 1 | 26/10/2019 | NEETESH PATERIYA |
| 47 | AAYRA KHAN | NURSERY | 11/10/2022 | VASIM AKRAM |
| 48 | MANYA SONI | 5 | 13/08/2015 | BIHARI SONI |
| 49 | ARSH KHAN | 2 | 07/08/2019 | AMJAD KHAN |
| 50 | DRAGPAL SINGH LODHI | NURSERY | 20/07/2023 | NARAN SINGH LODHI |
| 51 | VANI SAHU | LKG | 04/04/2020 | REETESH SAHU |
| 52 | YUVRAJ KURMI | 9 | 06/08/2011 | DEVENDRA KURMI |
| 53 | ARHAM KHAN | 5 | 07/04/2016 | AKRAM KHAN |
| 54 | ARKAM KHAN | 7 | 08/02/2013 | AKRAM KHAN |
| 55 | KASHISH | 6 | 02/11/2014 | LAKHAN LAL RAJAK |
| 56 | UNNATI AHIRWAR | LKG | 26/02/2022 | DEVESH AHIRWAR |
| 57 | VEDEE PATHAK | LKG | 10/03/2022 | RAJKUMAR PATHAK |
| 58 | MOHAMMAD FARHAN | 11 (COMMERCE) | 26/03/2010 | SHEIKH AZEEM |
| 59 | MAHENDRA PRAJAPATI | 7 | 02/10/2013 | GOPAL PRASAD PRAJAPATI |
| 60 | BHOOPENDRA PRAJAPATI | 9 | 17/03/2012 | GOPAL PRASAD PRAJAPATI |
| 61 | SABRI SHUKLA | LKG | 22/05/2022 | ASHVINI SHUKLA |
| 62 | YOGESH PATEL | NURSERY | 28/01/2022 | RAMGOPAL PATEL |
| 63 | SATVIK JAIN | NURSERY | 30/07/2023 | KAPIL JAIN |
| 64 | PRIYANSH PATEL | LKG | 31/07/2022 | GULAB PATEL |
| 65 | KARTIK UPADHYAY | 7 | 26/03/2015 | KRISHN KUMAR UPADHYAY |
| 66 | GEETIKA KUSHWAHA | 11 (COMMERCE) | 14/02/2011 | VIKRANT KUSHWAHA |
| 67 | AARIZ AHMAD KHAN | 1 | 16/06/2020 | RIJVAN KHAN |
| 68 | ZIVA | LKG | 30/08/2021 | 08736933013 |
| 69 | LOKESH PATEL | 11 (SCIENCE) BIO-SCIENCE | 15/04/2010 | RAMSEVAK PATEL |
| 70 | KRISHNA NAMDEV | 9 | 12/08/2011 | VINOD NAMDEV |
| 71 | MAITREYI MISHRA | NURSERY | 20/12/2022 | SUMIT KUMAR MISHRA |
| 72 | SHUBHANSH SINGH RAJPOOT | 7 | 30/07/2014 | DEEPAK SINGH |
| 73 | SANVI TIWARI | LKG | 12/11/2021 | DEVESH TIWARI |
| 74 | VEDANSH PATEL | LKG | 14/04/2022 | TEKCHAND PATEL |
| 75 | AVIRAJ PATEL | NURSERY | 28/05/2023 | RAJDEEP PATEL |
| 76 | RAMANUJ KURMI | 9 | 06/03/2012 | RAMSHARAN KURMI |
| 77 | PRATHAM NEMA | NURSERY | 03/04/2023 | RISHI NEMA |
| 78 | RAJ PATEL | 9 | 04/08/2012 | RAJENDRA PATEL |
| 79 | AVIKA NAMDEO | NURSERY | 16/01/2023 | CHETAN NAMDEO |
| 80 | AYAN RAIKWAR | 1 | 19/12/2019 | VISHAL RAIKWAR |
| 81 | MADHAV PATEL | NURSERY | 27/08/2022 | MUKESH PATEL |
| 82 | MOHAMMAD SHAHZAIN | NURSERY | 28/06/2022 | MOHAMMAD SHAHBAZ |
| 83 | SHOBHNA SOLANKI | UKG | 30/06/2021 | BHASKER SOLANKI |
| 84 | PIYA SOLANKI | NURSERY | 17/12/2022 | BHASKER SOLANKI |
| 85 | SHIVANSH PATEL | 2 | 06/07/2019 | SHIVKANT PATEL |
| 86 | BHUMIKA THAKUR | LKG | 18/05/2022 | PUSHPENDRA THAKUR |
| 87 | MOHIT KOSHTI | 3 | 03/11/2018 | PRAVEEN KUMAR KOSHTI |
| 88 | ISHANVI CHAURASIA | NURSERY | 08/09/2022 | MAYANK CHAURASIA |
| 89 | ICHHA TIWARI | UKG | 27/12/2020 | CHANDAN TIWARI |
| 90 | VIDHAN RAJAK | 1 | 25/05/2020 | DEEPESH RAJAK |
| 91 | MOHAMMAD SOUD KHAN | 1 | 22/10/2019 | MOHAMMAD SAZID KHAN |
| 92 | KANEEZ FATIMA | NURSERY | 05/10/2022 | SHAMIM KHAN |
| 93 | KANISHTH CHAKRAWARTI | 5 | 08/11/2015 | KAMLESH CHAKRAWARTI |
| 94 | SUNANDA AZAAD | 1 | 10/07/2020 | ANKIT AZAAD |
| 95 | MAAHI PATERIYA | 4 | 27/11/2017 | RAJEEV KANT PATERIYA |
| 96 | SHIVANSH SINGH THAKUR | 6 | 01/11/2017 | DEVRAJ SINGH |
| 97 | OM PATEL | NURSERY | 08/03/2023 | SANDEEP PATEL |
| 98 | SIMRAN VISHWAKARMA | 11 (ARTS) | 29/10/2009 | BHARAT LAL VISHWAKARMA |
| 99 | MANU RAIKWAR | 6 | 16/11/2014 | ARVINDRA RAIKAWAR |
| 100 | MAHENOOR KHAN | 11 (SCIENCE) BIO-SCIENCE | 30/03/2010 | ATISHAM KHAN |
| 101 | TEJASHVI PATEL | 6 | 08/07/2014 | PRADEEP PATEL |
| 102 | AELVIN SANTIA | 3 | 17/06/2017 | GUBREL SANTIA |
| 103 | AADI JAIN | 9 | 14/10/2010 | RAJESH KUMAR JAIN |
| 104 | LOKENDRA SINGH THAKUR | 6 | 20/07/2014 | SHELENDRA SINGH THAKUR |
| 105 | SOM PATEL | 1 | 01/01/2020 | AMARNATH PATEL |
| 106 | SADIA SULTANA | NURSERY | 08/11/2022 | SEKH SAIFUDDIN |
| 107 | EVANSHI RAJPOOT | NURSERY | 26/06/2022 | RAHUL RAJPOOT |
| 108 | DEEPESH PATEL | 9 | 28/08/2010 | UMAKANT PATEL |
| 109 | CHANDA PATEL | 3 | 02/11/2017 | GHANSHYAM PATEL |
| 110 | ANANT AGRAWAL | NURSERY | 21/06/2023 | DINESH KUMAR AGRAWAL |
| 111 | DIVYANSH PATEL | 8 | 29/01/2013 | SURENDRA PATEL |
| 112 | USEDUL HAK RAIN | 5 | 09/04/2014 | AAZAD RAIN |
| 113 | MOHAMMAD ZAID USMANI | 9 | 27/04/2012 | SHEIKH IRFAN USMANI |
| 114 | SHAIKH HAMZAH USMANI | 7 | 15/03/2014 | SHAIKH AMZAD USMANI |
| 115 | NITYA PATEL | NURSERY | 18/01/2023 | YAGHVENDRA PATEL |
| 116 | GOPESH MISHRA | NURSERY | 20/03/2023 | DILIP KUMAR MISHRA |
| 117 | SARTHAK LODHI | NURSERY | 28/09/2022 | SONE LAL SINGH LODHI |
| 118 | NIHARIKA DUBEY | LKG | 13/06/2022 | RISHIRAJ DUBEY |
| 119 | NITRA AHIRWAR | NURSERY | 10/10/2021 | PUSHPENDRA AHIRWAR |
| 120 | FARHAN AHMAD NOORI | 3 | 20/01/2017 | SHAFIQ KHAN |
| 121 | LUQMAN AHMAD | 8 | 12/12/2012 | SHAFIQ KHAN |
| 122 | MANVENDRA PATEL | NURSERY | 23/09/2022 | CHETRAM PATEL |
| 123 | DEVANSH PATEL | NURSERY | 31/12/2022 | SATISH PATEL |
| 124 | GOURAV RAIKWAR | 5 | 05/12/2016 | VIRENDRA RAIKWAR |
| 125 | CHAHAT KURMI | 1 | 17/09/2019 | BABU KURMI |
| 126 | NAVYA ATHAYA | 3 | 22/10/2017 | MUKESH ATHAYA |
| 127 | AAYANSH PATEL | NURSERY | 14/02/2023 | MANOJ KUMAR PATEL |
| 128 | RITIKA DUBEY | 5 | 18/11/2014 | RAJA DUBEY |
| 129 | SHRUTI KURMI | 11 (ARTS) | 05/11/2009 | BASANT KUMAR KURMI |
| 130 | KRITIKA KURMI | UKG | 30/07/2021 | HARISHCHAND KURMI |
| 131 | MOHAMMAD UMAR USMANI | 3 | 11/05/2018 | SHAIKH AMZAD USMANI |
| 132 | RAGHAV PUROHIT | 4 | 17/11/2015 | RAHUL PUROHIT |
| 133 | MOHIT PATEL | 3 | 06/01/2018 | JITENDRA PATEL |
| 134 | PARTH PATEL | 6 | 03/08/2014 | JITENDRA PATEL |
| 135 | PALLAVI KURMI | LKG | 20/07/2022 | RAVI KURMI |
| 136 | SARANSH KURMI | 1 | 10/07/2020 | VEERENDRA KURMI |
| 137 | PRIYANSH ROHIT | 2 | 28/09/2019 | PRASHANT ROHIT |
| 138 | JAANVEE PATEL | 1 | 06/03/2020 | SACHIN PATEL |
| 139 | DHANAYUSH PATEL | 8 | 07/02/2013 | DHARMENDRA PATEL |
| 140 | DAKSH KURMI | 2 | 05/09/2018 | CHANDRBHAN PATEL |
| 141 | AARYAN PATEL | 1 | 18/06/2019 | PRADEEP PATEL |
| 142 | SHIVAY PATEL | NURSERY | 18/03/2022 | SACHIN PATEL |
| 143 | SHUBH PATEL | 2 | 27/09/2019 | JITENDRA PATEL |
| 144 | PALAK PATEL | 1 | 06/04/2020 | KRASHNKANT PATEL |
| 145 | GOURAV PATEL | LKG | 12/11/2021 | KRISHNAKANT PATEL |
| 146 | SIDDHI KURMI | 6 | 07/07/2015 | MAHENDRA KURMI |
| 147 | SANSKAR KURMI | 3 | 09/01/2018 | MAHENDRA KURMI |
| 148 | SAMARTH PATEL | LKG | 19/07/2021 | MAHENDRA PATEL |
| 149 | KAYRA RAI | LKG | 31/07/2022 | ARVIND RAI |
| 150 | ANIKET VISHWAKARMA | 7 | 13/03/2016 | SANJEEV KUMAR VISHWAKARMA |
| 151 | MAYANK VISHWAKARMA | 11 (SCIENCE) MATHS-SCIENCE | 28/08/2011 | SANJEEV KUMAR VISHWAKARMA |
| 152 | ARAY JAIN | 11 (SCIENCE) BIO-SCIENCE | 25/09/2010 | PRABHAT JAIN |
| 153 | ABHIRAJ PATEL | 6 | 15/06/2015 | ASHOK PATEL |
| 154 | RIMJHIM PATEL | 7 | 09/10/2013 | ASHOK PATEL |
| 155 | AKSHARA PATEL | 9 | 05/10/2011 | ASHOK PATEL |
| 156 | LOVYANSH SONI | 2 | 08/04/2019 | SARASWATI SONI |
| 157 | PRANJAL KHATIK | 7 | 13/10/2012 | PRAKASH KHATIK |
| 158 | SHREYANSH NARVRIYA KHATEEK | 6 | 21/03/2015 | VIKRAM KHATEEK |
| 159 | SHUBHANSH SEN | NURSERY | 14/11/2022 | SHASHI BHUSHAN SEN |
| 160 | SHAHANA KHAN | LKG | 09/04/2022 | SHAHNAVAJ KHAN |
| 161 | BHAGYASHRI KOLARE | 8 | 03/04/2013 | SHYAM KUMAR KOLARE |
| 162 | BHAVYA KOLARE | 4 | 22/02/2017 | SHYAM KUMAR KOLARE |
| 163 | RIDHIMA PATEL | UKG | 03/02/2021 | KAILASH PRASAD |
| 164 | SHIVANSH SINGH THAKUR | NURSERY | 09/09/2022 | AKASH SINGH THAKUR |
| 165 | TANISHK PATEL | LKG | 30/12/2021 | PRAHLAD PATEL |
| 166 | VAISHNAVI PATEL | 1 | 11/12/2019 | PRAHLAD PATEL |
| 167 | DAIVIK NAMDEV | NURSERY | 06/11/2022 | PRINCE NAMDEV |
| 168 | DIVY SHRIVASTAV | LKG | 31/03/2022 | DEEPESH SHRIVASTAV |
| 169 | PRIYANSHI PATEL | 6 | 07/08/2016 | HARIOM PATEL |
| 170 | DIVYAKSHI PATEL | LKG | 17/05/2022 | RAHUL PATEL |
| 171 | SAMAYARA SINGH KURMI | NURSERY | 14/11/2022 | RAGHVENDRA PATEL |
| 172 | SARTHAK SINGH THAKUR | 4 | 10/09/2017 | BHOOPENDRA SINGH THAKUR |
| 173 | TANVI CHOURASIYA | 4 | 26/07/2017 | DEEPESH CHOURASIYA |
| 174 | MOHAMMAD AMAN RAZA | LKG | 30/08/2021 | AMEER KHAN |
| 175 | TRIYAKSH KURMI | NURSERY | 11/03/2023 | DEEPAK KURMI |
| 176 | AYAN KURMI | UKG | 18/02/2021 | UDAYBHAN KURMI |
| 177 | RUDRAYANSH PALI | UKG | 04/12/2019 | RAMAVTAAR PALI |
| 178 | SELVENDRA SINGH PALI | 1 | 04/12/2019 | RAM AVTAAR PALI |
| 179 | SANSKRITI SINGH KUSHWAHA | 1 | 01/07/2020 | YOGENDRA KUMAR PATEL |
| 180 | YADEV PATEL | LKG | 25/02/2022 | KAMLESH PATEL |
| 181 | SHEYANSHI PATEL | UKG | 28/11/2019 | LATE. SUNIL PATEL |
| 182 | SANSKRITI PATEL | 7 | 17/06/2015 | SUNIL PATEL |
| 183 | PRIYANKA PATEL | 4 | 01/11/2017 | SUNIL PATEL |
| 184 | MENAZ KHAN | UKG | 10/06/2021 | MOHAMMAD AZAD |
| 185 | DEVENDRA PATEL | 1 | 13/10/2019 | SEETARAM PATEL |
| 186 | SAMAR PRATAP THAKUR | 7 | 17/07/2013 | DHARMENDRA SINGH THAKUR |
| 187 | AARADHYA THAKUR | 4 | 29/05/2017 | DHARMENDRA SINGH THAKUR |
| 188 | VIVAN VISHWAKARMA | 1 | 30/12/2019 | HARWANSH VISHWAKARMA |
| 189 | HARSH JORWAL | NURSERY | 26/04/2023 | DHARMENDRA KUMAR MEENA |
| 190 | RIYA KUMARI MEENA | 5 | 06/08/2017 | DHARMENDRA KUMAR MEENA |
| 191 | DIKSHA KUMARI MEENA | 6 | 10/01/2016 | DHARMENDRA MEENA |
| 192 | GYANVI THAKUR | LKG | 02/12/2021 | SHEKHAR THAKUR |
| 193 | AMRITA AHIRWAR | 9 | 17/06/2006 | HARIDAS AHIRWAR |
| 194 | ESHAL | 1 | 24/01/2020 | ZAKIR |
| 195 | YUVRAJ KURMI | UKG | 02/04/2021 | CHANDRABHAN PATEL |
| 196 | SHIV DUBEY | UKG | 24/09/2020 | SANDEEP DUBEY |
| 197 | UTKARSH SINGH LODHI | NURSERY | 22/04/2022 | NARENDRA SINGH LODHI |
| 198 | DEVANSHI RAJAK | UKG | 05/07/2021 | DURGESH |
| 199 | KHUAAB MEENA | 1 | 18/07/2019 | MUNEE RAM MEENA |
© stnorbertdamoh.edu.in. All Rights Reserved.