![]() |
|
| S. No. | Name | Class | D.O.B | Fathers Name |
|---|---|---|---|---|
| 1 | PRISHA RAIKWAR | NURSERY | 12/01/2023 | KAMAL RAIKWAR |
| 2 | PREKSHA RAIKWAR | NURSERY | 12/01/2023 | KAMAL RAIKWAR |
| 3 | KAAVYANJALI RAIKWAR | NURSERY | 25/07/2022 | KAMLESH KUMAR RAIKWAR |
| 4 | TANISHK PATEL | LKG | 16/12/2021 | RAHUL PATEL |
| 5 | SARVAGYA MISHRA | NURSERY | 05/03/2023 | PRINCE MISHRA |
| 6 | RUDRAANSH DUBEY | NURSERY | 11/10/2022 | ANURAG KUMAR DUBEY |
| 7 | AARADHYA DANGI | 9 | 09/01/2012 | UPENDRA SINGH DANGI |
| 8 | SHEKH NAJIM | 8 | 01/07/2013 | SHEKH KALEEM |
| 9 | NEERJA RAIKWAR | UKG | 13/12/2020 | KAMAL RAIKWAR |
| 10 | SNEHA TAMRAKAR | 9 | 25/01/2013 | MANEESHTAMRAKAR |
| 11 | ANAYRA MISHRA | NURSERY | 15/01/2023 | ASHISH MISHRA |
| 12 | SUBHAN ALI RAYEEN | UKG | 07/03/2021 | MOHD. AJMAT |
| 13 | MOHD. AZLAAN RAYEEN | LKG | 31/07/2022 | MOHD. AJMAT |
| 14 | SIDDHYA JAIN | NURSERY | 09/10/2022 | SAT |
| 15 | YASHIKA JAIN | 2 | 17/06/2019 | SATISH JAIN |
| 16 | MUSHKAN JAIN | 5 | 27/08/2015 | SATISH KUMAR JAIN |
| 17 | SHRI RAM NARAYAN CHAKRAWARTI | 9 | 24/12/2011 | HEERA LAL CHAKRAWARTI |
| 18 | MANVI PATEL | 1 | 02/08/2019 | HEMRAJ PATEL |
| 19 | KRISHNA ASATI | 9 | 05/07/2011 | DEEPAK ASATI |
| 20 | MOHAMMAD ZOHAN KHAN | LKG | 28/11/2021 | MOHAMMAD AHSAN KHAN |
| 21 | MOHAMMAD AZLAAN KHAN | LKG | 19/06/2022 | MOHAMMAD IMRAN KHAN |
| 22 | RUCHIKA SONI | 2 | 21/07/2018 | MUKESH KUMAR SONI |
| 23 | MO. MUEEN KHAN | LKG | 07/05/2022 | TALIN KHAN |
| 24 | AMAN KUSHWAHA | 3 | 18/08/2018 | LAXMI PRASAD KUSHWAHA (PATEL) |
| 25 | SHOAIB KHAN | UKG | 24/01/2021 | SHAHRUKH KHAN |
| 26 | MUHAMMAD ALI QURESHI | 1 | 11/05/2020 | MUHAMMAD WASEEM QURESHI |
| 27 | DIVYANSHI JAIN | UKG | 24/03/2020 | VIVEK JAIN |
| 28 | POORVI PATEL | 1 | 03/02/2020 | DEEPAK PATEL |
| 29 | VAIBHAV ATHYA | NURSERY | 27/03/2022 | ASHVINI ATHYA |
| 30 | KASHVI SINGH RAJPOOT | LKG | 15/07/2022 | ROHIT SINGH RAJPOOT |
| 31 | RISHIKA VISHWAKARMA | NURSERY | 13/02/2023 | RAJKUMAR VISHWAKARMA |
| 32 | HIMANSHI PATEL | 1 | 11/01/2020 | TEKCHAND PATEL |
| 33 | KIRTI THAKUR | 9 | 02/11/2012 | PUSHPENDRA SINGH |
| 34 | GOURI THAKUR | 9 | 05/01/2012 | MAHENDRA SINGH |
| 35 | MISBAH | 9 | 06/07/2012 | MOHD. IRSHAD CHISTY |
| 36 | ANAND YADAV | 8 | 26/07/2013 | JITENDRA |
| 37 | YATHARTH TIWARI | 7 | 06/08/2014 | PRATIBHA TIWARI |
| 38 | PRATISTHA PATEL | 1 | 28/03/2020 | NARENDRA PATEL |
| 39 | BHOOMI SAHU | 9 | 07/09/2011 | MAHENDRA SAHU |
| 40 | SHIVANSHI VISHWAKARMA | 9 | 09/08/2012 | GHANSHYAM VISHWAKARMA |
| 41 | SHIVAAY AHIRWAR | 3 | 10/08/2017 | SEETARAM AHIRWAR |
| 42 | ANKITA PAROCHE | 6 | 06/03/2014 | SANJEEV PAROCHE |
| 43 | AARAYANA SHARMA | 1 | 23/06/2020 | SHRIKANT SHARMA |
| 44 | YASHIKA THAKUR | 1 | 30/09/2020 | YATENDRA THAKUR |
| 45 | PARI CHOUDHARY | 9 | 30/05/2012 | KOMAL PRASAD CHOUDHARY |
| 46 | SHRIJI PATERIYA | 1 | 26/10/2019 | NEETESH PATERIYA |
| 47 | AAYRA KHAN | NURSERY | 11/10/2022 | VASIM AKRAM |
| 48 | MANYA SONI | 5 | 13/08/2015 | BIHARI SONI |
| 49 | ARSH KHAN | 2 | 07/08/2019 | AMJAD KHAN |
| 50 | DRAGPAL SINGH LODHI | NURSERY | 20/07/2023 | NARAN SINGH LODHI |
| 51 | VANI SAHU | LKG | 04/04/2020 | REETESH SAHU |
| 52 | YUVRAJ KURMI | 9 | 06/08/2011 | DEVENDRA KURMI |
| 53 | ARHAM KHAN | 5 | 07/04/2016 | AKRAM KHAN |
| 54 | ARKAM KHAN | 7 | 08/02/2013 | AKRAM KHAN |
| 55 | KASHISH | 6 | 02/11/2014 | LAKHAN LAL RAJAK |
| 56 | UNNATI AHIRWAR | LKG | 26/02/2022 | DEVESH AHIRWAR |
| 57 | VEDEE PATHAK | LKG | 10/03/2022 | RAJKUMAR PATHAK |
| 58 | MOHAMMAD FARHAN | 11 (COMMERCE) | 26/03/2010 | SHEIKH AZEEM |
| 59 | MAHENDRA PRAJAPATI | 7 | 02/10/2013 | GOPAL PRASAD PRAJAPATI |
| 60 | BHOOPENDRA PRAJAPATI | 9 | 17/03/2012 | GOPAL PRASAD PRAJAPATI |
| 61 | SABRI SHUKLA | LKG | 22/05/2022 | ASHVINI SHUKLA |
| 62 | YOGESH PATEL | NURSERY | 28/01/2022 | RAMGOPAL PATEL |
| 63 | SATVIK JAIN | NURSERY | 30/07/2023 | KAPIL JAIN |
| 64 | PRIYANSH PATEL | LKG | 31/07/2022 | GULAB PATEL |
| 65 | KARTIK UPADHYAY | 7 | 26/03/2015 | KRISHN KUMAR UPADHYAY |
| 66 | GEETIKA KUSHWAHA | 11 (COMMERCE) | 14/02/2011 | VIKRANT KUSHWAHA |
| 67 | AARIZ AHMAD KHAN | 1 | 16/06/2020 | RIJVAN KHAN |
| 68 | ZIVA | LKG | 30/08/2021 | 08736933013 |
| 69 | LOKESH PATEL | 11 (SCIENCE) BIO-SCIENCE | 15/04/2010 | RAMSEVAK PATEL |
| 70 | KRISHNA NAMDEV | 9 | 12/08/2011 | VINOD NAMDEV |
| 71 | MAITREYI MISHRA | NURSERY | 20/12/2022 | SUMIT KUMAR MISHRA |
| 72 | SHUBHANSH SINGH RAJPOOT | 7 | 30/07/2014 | DEEPAK SINGH |
| 73 | SANVI TIWARI | LKG | 12/11/2021 | DEVESH TIWARI |
| 74 | VEDANSH PATEL | LKG | 14/04/2022 | TEKCHAND PATEL |
| 75 | AVIRAJ PATEL | NURSERY | 28/05/2023 | RAJDEEP PATEL |
| 76 | RAMANUJ KURMI | 9 | 06/03/2012 | RAMSHARAN KURMI |
| 77 | PRATHAM NEMA | NURSERY | 03/04/2023 | RISHI NEMA |
| 78 | RAJ PATEL | 9 | 04/08/2012 | RAJENDRA PATEL |
| 79 | AVIKA NAMDEO | NURSERY | 16/01/2023 | CHETAN NAMDEO |
| 80 | AYAN RAIKWAR | 1 | 19/12/2019 | VISHAL RAIKWAR |
| 81 | MADHAV PATEL | NURSERY | 27/08/2022 | MUKESH PATEL |
| 82 | MOHAMMAD SHAHZAIN | NURSERY | 28/06/2022 | MOHAMMAD SHAHBAZ |
| 83 | SHOBHNA SOLANKI | UKG | 30/06/2021 | BHASKER SOLANKI |
| 84 | PIYA SOLANKI | NURSERY | 17/12/2022 | BHASKER SOLANKI |
| 85 | SHIVANSH PATEL | 2 | 06/07/2019 | SHIVKANT PATEL |
| 86 | BHUMIKA THAKUR | LKG | 18/05/2022 | PUSHPENDRA THAKUR |
| 87 | MOHIT KOSHTI | 3 | 03/11/2018 | PRAVEEN KUMAR KOSHTI |
| 88 | ISHANVI CHAURASIA | NURSERY | 08/09/2022 | MAYANK CHAURASIA |
| 89 | ICHHA TIWARI | UKG | 27/12/2020 | CHANDAN TIWARI |
| 90 | VIDHAN RAJAK | 1 | 25/05/2020 | DEEPESH RAJAK |
| 91 | MOHAMMAD SOUD KHAN | 1 | 22/10/2019 | MOHAMMAD SAZID KHAN |
| 92 | KANEEZ FATIMA | NURSERY | 05/10/2022 | SHAMIM KHAN |
| 93 | RUDRAPRIYAM PATEL | LKG | 27/10/2021 | JITENDRA PATEL |
| 94 | NAMASVI PATEL | 1 | 26/03/2020 | JITENDRA PATEL |
| 95 | KANISHTH CHAKRAWARTI | 5 | 08/11/2015 | KAMLESH CHAKRAWARTI |
| 96 | SUNANDA AZAAD | 1 | 10/07/2020 | ANKIT AZAAD |
| 97 | MAAHI PATERIYA | 4 | 27/11/2017 | RAJEEV KANT PATERIYA |
| 98 | SHIVANSH SINGH THAKUR | 6 | 01/11/2017 | DEVRAJ SINGH |
| 99 | OM PATEL | NURSERY | 08/03/2023 | SANDEEP PATEL |
| 100 | SIMRAN VISHWAKARMA | 11 (ARTS) | 29/10/2009 | BHARAT LAL VISHWAKARMA |
| 101 | MANU RAIKWAR | 6 | 16/11/2014 | ARVINDRA RAIKAWAR |
| 102 | MAHENOOR KHAN | 11 (SCIENCE) BIO-SCIENCE | 30/03/2010 | ATISHAM KHAN |
| 103 | TEJASHVI PATEL | 6 | 08/07/2014 | PRADEEP PATEL |
| 104 | AELVIN SANTIA | 3 | 17/06/2017 | GUBREL SANTIA |
| 105 | AADI JAIN | 9 | 14/10/2010 | RAJESH KUMAR JAIN |
| 106 | LOKENDRA SINGH THAKUR | 6 | 20/07/2014 | SHELENDRA SINGH THAKUR |
| 107 | SOM PATEL | 1 | 01/01/2020 | AMARNATH PATEL |
| 108 | SADIA SULTANA | NURSERY | 08/11/2022 | SEKH SAIFUDDIN |
| 109 | EVANSHI RAJPOOT | NURSERY | 26/06/2022 | RAHUL RAJPOOT |
| 110 | DEEPESH PATEL | 9 | 28/08/2010 | UMAKANT PATEL |
© stnorbertdamoh.edu.in. All Rights Reserved.