![]() |
|
DATE: 19/06/2025
SL No | Class | Total Seats | Total Admissions | Seats Left |
---|---|---|---|---|
1 | NURSERY | 120 | 10 | 110 |
2 | LKG | 85 | 6 | 79 |
3 | UKG | 70 | 2 | 68 |
4 | 1 | 37 | 3 | 34 |
5 | 2 | 53 | 1 | 52 |
6 | 3 | 49 | 3 | 46 |
7 | 4 | 14 | 2 | 12 |
8 | 5 | 21 | 1 | 20 |
9 | 6 | 31 | 10 | 21 |
10 | 7 | 29 | 4 | 25 |
11 | 8 | 39 | 2 | 37 |
12 | 9 | 32 | 9 | 23 |
13 | 11 (SCIENCE) | 30 | 0 | 30 |
14 | 11 (COMMERCE) | 30 | 0 | 30 |
St. Norbert School, Damoh has obtained Minority Certificate by Government of India, National Commission for Minority Educational Institutions, New Delhi, therefore 25% free education under the RTE Act does not apply.
Enclosed : Minority Certificate
© stnorbertdamoh.edu.in. All Rights Reserved.