![]() |
|
DATE: 06/08/2026
| SL No | Class | Total Seats Available | Total Admissions | Seats Left |
|---|---|---|---|---|
| 1 | NURSERY | 120 | 41 | 79 |
| 2 | LKG | 98 | 27 | 71 |
| 3 | UKG | 81 | 14 | 67 |
| 4 | 1 | 67 | 25 | 42 |
| 5 | 2 | 39 | 8 | 31 |
| 6 | 3 | 50 | 10 | 40 |
| 7 | 4 | 50 | 7 | 43 |
| 8 | 5 | 18 | 8 | 10 |
| 9 | 6 | 25 | 12 | 13 |
| 10 | 7 | 31 | 11 | 20 |
| 11 | 8 | 32 | 6 | 26 |
| 12 | 9 | 40 | 19 | 21 |
| 13 | 11 (SCIENCE) | 30 | 4 | 26 |
| 14 | 11 (COMMERCE) | 17 | 2 | 15 |
| 15 | 11 (ARTS) | 30 | 2 | 28 |
St. Norbert School, Damoh has obtained Minority Certificate by Government of India, National Commission for Minority Educational Institutions, New Delhi, therefore 25% free education under the RTE Act does not apply.
Enclosed : Minority Certificate
© stnorbertdamoh.edu.in. All Rights Reserved.