![]() |
|
DATE: 04/02/2026
| SL No | Class | Total Seats Available | Total Admissions | Seats Left |
|---|---|---|---|---|
| 1 | NURSERY | 120 | 0 | 120 |
| 2 | LKG | 98 | 0 | 98 |
| 3 | UKG | 81 | 0 | 81 |
| 4 | 1 | 67 | 0 | 67 |
| 5 | 2 | 39 | 0 | 39 |
| 6 | 3 | 50 | 0 | 50 |
| 7 | 4 | 50 | 0 | 50 |
| 8 | 5 | 18 | 0 | 18 |
| 9 | 6 | 25 | 0 | 25 |
| 10 | 7 | 31 | 0 | 31 |
| 11 | 8 | 32 | 0 | 32 |
| 12 | 9 | 40 | 0 | 40 |
| 13 | 11 (SCIENCE) | 30 | 0 | 30 |
| 14 | 11 (COMMERCE) | 17 | 0 | 17 |
St. Norbert School, Damoh has obtained Minority Certificate by Government of India, National Commission for Minority Educational Institutions, New Delhi, therefore 25% free education under the RTE Act does not apply.
Enclosed : Minority Certificate
© stnorbertdamoh.edu.in. All Rights Reserved.